Electromagnetic Spectrum Tables
The entire electromagnetic spectrum plays an important role in the semiconductor industry. Modern communications equipment that transmit and receive radio or microwaves, as well as encode and decode information, benefit from a multitude of IC's designed to do these things or support them in one way or another.
Light emitting diodes (LED's) and laser IC's employ luminescence, or emission of optical radiation as a result of electronic excitation, to perform their intended functions. X-rays and gamma rays are vital to many analytical techniques and manufacturing steps used in the industry today. The tables below present the characteristics of the various bands in the electromagnetic spectrum.
Table 1. Full Electromagnetic Spectrum Table
Electromagnetic Wave | Energy E (eV) | Frequency F (Hz) | Wavelength λ (m) |
Long Electrical Oscillation | E < 10-10 | F < 104 | λ > 1010 |
Radio Waves | 10-11 < E < 10-5 | 103 < F < 109 | 1011 > λ > 106 |
Microwaves | 10-6 < E < 10-3 | 109 < F < 1012 | 106 > λ > |
Infrared Rays | 10-3 < E < 2 | 1012 < F < 5x1014 | |
Visible Light | 2 < E < 3 | 4x1014 < F < 8x1014 | 0.77 > λ > 0.39 |
Ultraviolet Rays | 3 < E < 103 | 7x1014 < F < 3x1017 | 0.39 > λ > 0.01 |
X-Rays | 102 < E < 106 | 1016 < F < 1021 | 0.1 > λ > |
Gamma Rays | 104 < E < 108 | 1018 < F < 1023 | |
Cosmic Rays | F > 1022 | λ < |
Table 2. Optical Radiation Spectrum Table
Optical Radiation | Wavelength λ (m) |
Extreme Infrared | 40 < λ < 1000 |
Far Infrared | 6 < λ < 40 |
Medium Infrared | 1.5 < λ < 6 |
Near Infrared | 0.77 < λ < 1.5 |
Red | 0.622 < λ < 0.770 |
Orange | 0.597 < λ < 0.622 |
Yellow | 0.577 < λ < 0.597 |
Green | 0.492 < λ < 0.577 |
Blue | 0.455 < λ < 0.492 |
Violet | 0.390 < λ < 0.455 |
Near Ultraviolet | 0.30 < λ < 0.39 |
Far Ultraviolet | 0.20 < λ < 0.30 |
Extreme Ultraviolet | 0.01 < λ < 0.20 |
Table 3. Radio Wave Spectrum Table Band Name Acronym Extremely Low Frequency ELF 3-30 Hz 100,000 km - 10,000 km Super Low Frequency SLF Ultra Low Frequency ULF Very Low Frequency VLF Low Frequency LF Medium Frequency MF High Frequency HF Very High Frequency VHF Ultra High Frequency UHF Super High Frequency SHF Extremely High Frequency EHF -----Frequency
댓글 없음:
댓글 쓰기